Size Table |
||
| Choose Size | Find Your Tire Size | Tire Diameters |
| 28" | P215/70R16, P215/75R15, P235/75R15, P225/75R15 | 28" x 8" |
| 29" | P215/75R16, P225/70R16, P225/75R16, ST225/75R16, P245/70R15 | 29" x 8" |
| 30" | P235/65R17, P235x70R16, P225/75R17, P255/55R18, P255/65R16, P235/75R15, P265/70R15, LT25575R16 | 30" x 10" |
| 31" | P215/85R16, P235/65R17, P235/75R16, P235/80R16, P245/70R16, P245/75R15, P245/75R16, P255/55R18, P255/65R16, P255/70R16, P255/75R16, LT255/75R16, P265/60R18 | 31" x 10" |
| 32" | P255/70R18, P235/75R16, P235/85R16, P265/75R16, LT245/75R16, P265/75R16, P255/75R17, P245/70R15, P265/75R15, 12x16.5, 11x15, 12.15 | 32" x 12" |
| 33" | 33x12.5R15, 33x10.5R16, 33x12R16 | 33" x 10" or 12" |
Size Table |
||
| Choose Size | Find Your Tire Size | Tire Diameters |
| 28" | P215/70R16, P215/75R15, P235/75R15, P225/75R15 | 28" x 8" |
| 29" | P215/75R16, P225/70R16, P225/75R16, ST225/75R16, P245/70R15 | 29" x 8" |
| 30" | P235/65R17, P235x70R16, P225/75R17, P255/55R18, P255/65R16, P235/75R15, P265/70R15, LT25575R16 | 30" x 10" |
| 31" | P215/85R16, P235/65R17, P235/75R16, P235/80R16, P245/70R16, P245/75R15, P245/75R16, P255/55R18, P255/65R16, P255/70R16, P255/75R16, LT255/75R16, P265/60R18 | 31" x 10" |
| 32" | P255/70R18, P235/75R16, P235/85R16, P265/75R16, LT245/75R16, P265/75R16, P255/75R17, P245/70R15, P265/75R15, 12x16.5, 11x15, 12.15 | 32" x 12" |
| 33" | 33x12.5R15, 33x10.5R16, 33x12R16 | 33" x 10" or 12" |



In the last month I have ordered twice from California Jeep Authority and I have been completely satisfied with both orders. The ... read more

