Life is good Womens Tops Size Table |
|||
| Womens Top Size | Chest | Waist | Hip |
| XS (0-2) | 32.5-33.5 | 24.5-25.5 | 34.5-35.5 |
| S (4-6) | 34.5-35.5 | 26.5-27.5 | 36.5-37.5 |
| M (8-10) | 36.5-37.5 | 28.5-29.5 | 38.5-39.5 |
| L (12-14) | 39.5-40.5 | 31.5-32.5 | 41-42.5 |
| XL (16-18) | 42-44 | 34-36 | 44-46 |
| 2XL (18-20) | 46 | 38 | 48 |
Life is good Womens Tops Size Table |
|||
| Womens Top Size | Chest | Waist | Hip |
| XS (0-2) | 32.5-33.5 | 24.5-25.5 | 34.5-35.5 |
| S (4-6) | 34.5-35.5 | 26.5-27.5 | 36.5-37.5 |
| M (8-10) | 36.5-37.5 | 28.5-29.5 | 38.5-39.5 |
| L (12-14) | 39.5-40.5 | 31.5-32.5 | 41-42.5 |
| XL (16-18) | 42-44 | 34-36 | 44-46 |
| 2XL (18-20) | 46 | 38 | 48 |
$25.00 $16.25 |



In the last month I have ordered twice from California Jeep Authority and I have been completely satisfied with both orders. The ... read more

